Bred (Female) | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Crescent Moon's Choco-Locks | Huacaya | Bred (Female) | Light Brown | 13 yrs | ||
| Nature's Reserve Ivory's Quest | Huacaya | Bred (Female) | Beige | 14 yrs | ||
| Majestic Meadows Black Belle | Huacaya | Bred (Female) | True Black | 13 yrs | ||
| Solar's Bedazzled of Buck Brook | Huacaya | Bred (Female) | Light Fawn | 8 yrs | ||
| Hilltop's Belle of the Ball | Huacaya | Bred (Female) | Dark Fawn | 9 yrs | ||
Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Gray Alpaca Co's Prelude | Huacaya | Female | Medium Silver Grey | 13 yrs | ||
| Hobby Horse Ivory on Ice | Huacaya | Female | Beige | 19 yrs | ||
| Tag Cartier | Huacaya | Female | Light Rose Grey | 11 yrs | ||
| Stoneberg's UH-72A Lakota | Huacaya | Female | Dark Brown | 10 yrs | ||
| Snowmass Bountiful Bouquet | Huacaya | Female | White | 9 yrs | ||
| Celeste of Buck Brook | Huacaya | Female | True Black | 8 yrs | ||
| Snowmass Alpine Mist | Huacaya | Female | White | 13 yrs | ||
| Gray Alpaca Co's Reverie | Huacaya | Female | Medium Rose Grey | 11 yrs | ||
| Gray Alpaca Co's Kenzie | Huacaya | Female | Light Rose Grey | 13 yrs | ||
| Buck Brook's Tiger Lily | Huacaya | Female | Medium Fawn | 6 yrs | ||
| Buck Brook's Ariel | Huacaya | Female | White | 6 yrs | ||
| Paragon's Quinn | Huacaya | Female | Dark Rose Grey | 8 yrs | ||
| Alpaca Palace's Platinum Pearl | Huacaya | Female | Medium Silver Grey | 5 yrs | ||
| Alpaca Palace's Black Sabbath | Huacaya | Female | True Black | 11 yrs | ||
| Z-Dark Nexus of Nittany Valley | Huacaya | Female | Dark Brown | 7 yrs | ||
| Nittany Valley's Picture Perfect | Huacaya | Female | Light Fawn | 8 yrs | ||
| Buck Brook's Steel Sensation | Huacaya | Female | Medium Silver Grey | 4 yrs | ||
| TP Rosalee | Huacaya | Female | Dark Fawn | 4 yrs | ||
| Amber Autumn Kalita | Huacaya | Female | Light Fawn | 8 yrs | ||
| Amber Autumn Whisper Wishes | Huacaya | Female | 7 yrs | |||
| Amber Autumn Orchid Blossom | Huacaya | Female | Light Fawn | 8 yrs | ||
| Amber Autumn Cascade White | Huacaya | Female | White | 8 yrs | ||
| Amber Autumn Cupcake | Huacaya | Female | White | 7 yrs | ||
| Amber Autumn Aces Diamond | Huacaya | Female | White | 4 yrs | ||
| Amber Autumn's Precious Moments | Huacaya | Female | White | 6 yrs | ||
| Amber Autumn Ivory Invitation | Huacaya | Female | White | 5 yrs | ||
Herdsire (Male) | ||||||
Deceased | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Snowmass Eastern Enchanter | Huacaya | Herdsire (Male) | Medium Fawn | |||
| Crescent Moon's Wilkinson | Huacaya | Herdsire (Male) | Medium Silver Grey | |||
Featured Items
Best in Gray!
Stud Fee: $2500.00
Very dense
$8000.00
Stud Fee: $750.00
2024 Light Supreme Champion
Stud Fee: $3500.00
7x Champion
Stud Fee: $2000.00



