Female | ||||||
| Name | Breed | Gender | Color | Age | Price | |
| Amber Autumn Classic Channel | Huacaya | Female | Light Fawn | 8 yrs | $5,000.00 | |
| Amber Autumn Kit Kate | Huacaya | Female | Medium Fawn | 5 yrs | $6,000.00 | |
| Amber Autumn April Showers | Huacaya | Female | White | 8 yrs | $6,000.00 | |
| Amber Autumn Amelia | Huacaya | Female | White | 6 yrs | Ask for Price | |
| Buck Brook Astrologer's Ayla | Huacaya | Female | White | 1 yr | Ask for Price | |
| Buck Brook's Lady GoGo | Huacaya | Female | True Black | 1 yr | Ask for Price | |
| Buck Brook Wilkinson's Pippa | Huacaya | Female | Dark Brown | 1 yr | Ask for Price | |
| Buck Brook Fabulously Perfect | Huacaya | Female | Light Fawn | 1 yr | Ask for Price | |
| Paragons Cartier | Huacaya | Female | White, Medium Rose Grey | 1 yr | Ask for Price | |
| Buck Brook Astrologer's Babygirl | Huacaya | Female | White | 1 yr | Ask for Price | |
| Buck Brook Zephrite's Lola | Huacaya | Female | Dark Silver Grey | 1 yr | Ask for Price | |
Featured Items
2024 Light Supreme Champion
Stud Fee: $3500.00
Judges Choice, 13x Champion
Stud Fee: $2500.00
7x Champion
Stud Fee: $2000.00
Co-owned with Rosehaven Alpacas
$2000.00



